Size guide
Every measurement is of the garment laid flat, not of your body. Waists are measured relaxed and stretch about ten centimetres.
Tees and long sleeves
| Size | Chest | Length | Sleeve (long) |
|---|---|---|---|
| XS | 52 | 66 | 60 |
| S | 55 | 68 | 62 |
| M | 58 | 70 | 64 |
| L | 61 | 72 | 66 |
| XL | 64 | 74 | 68 |
| XXL | 67 | 76 | 70 |
Sweatshirts and hoodies
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 55 | 64 | 59 |
| S | 58 | 66 | 61 |
| M | 61 | 68 | 63 |
| L | 64 | 70 | 65 |
| XL | 67 | 72 | 67 |
| XXL | 70 | 74 | 69 |
Pants
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 34 | 50 | 74 |
| S | 37 | 53 | 76 |
| M | 40 | 56 | 78 |
| L | 43 | 59 | 80 |
| XL | 46 | 62 | 81 |
| XXL | 49 | 65 | 82 |
Shorts
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 34 | 51 | 16 |
| S | 37 | 54 | 17 |
| M | 40 | 57 | 18 |
| L | 43 | 60 | 19 |
| XL | 46 | 63 | 19 |
| XXL | 49 | 66 | 20 |